Products
Our Product Line
Drill-Powered Pulleys
From light-duty arborist work to fire rescue operations — find the right AWAH pulley for your vertical access needs.
Arborist AWAH Z2-A
Z2 series multi-function pulley for arborist work. 200 kg load, 2.03 kg. Swivel-equipped. XF 494-2023 standard. Friction hook descent.
Fire Rescue AWAH Z3-FIRE
High-capacity fire rescue ascender and manual descender rated to 285 kg. Swivel-equipped. IP66 gearbox with crash self-locking. XF 494-2023 standard.
Light Duty AWAH Z3-MINI
Compact drill-powered ascender and manual descender. 5–100 kg load, 1.83 kg. IP66 gearbox with crash self-locking. Swivel-equipped. For rope access and arborist work.
Professional AWAH Z3-PROF
Professional-grade drill-powered ascender and manual descender. 30–200 kg load, 2.27 kg. Friction block with 3 guide wheels. IP66 gearbox with crash self-locking. XF 494-2023.
Compare Models
Product Comparison
| Specification | Z2-A | Z3-FIRE | Z3-MINI | Z3-PROF |
|---|---|---|---|---|
| Category | Arborist | Fire Rescue | Light Duty | Professional |
| Ascender / Descender / Pulley | Ascender / Descender / Pulley | Ascender / Descender / Pulley | Ascender / Descender / Pulley | Ascender / Descender / Pulley |
| Load Limit | 200 kg | 30–285 kg | 5–100 kg | 30–200 kg |
| Weight | 2.03 kg | 2.33 kg | 1.83 kg | 2.27 kg |
| Rope | EN 1891 10.5–11 mm | EN 1891 10–11 mm | EN 1891 9–13 mm | EN 1891 10–11 mm |
| Drill Torque | 50–150 Nm (counter-clockwise lift) | 120–180 Nm (clockwise) | 90–180 Nm (clockwise) | 120–180 Nm (clockwise) |
| Swivel | Yes (Rotary Joint) | Yes (Rotary Joint) | Yes (Rotary Joint) | No |
| Sub-Attachment MBS | 22 kN | 22 kN | 15 kN | 22 kN |
| Dust / Water Rating | Not rated — dry use only | Yes (1) | No | Yes (1) |
| Descent Control | Friction hook (manual wrap) | 3 | 1 | 3 |
| Gearbox Self-Locking | No — backup safety system required | IP66 | IP66 | IP66 |
| Operating Temp | -15 °C to 45 °C | Yes (crash self-locking device) | Yes (crash self-locking device) | Yes (crash self-locking device) |
| Standard | XF 494-2023 | -15 °C to 45 °C | -15 °C to 45 °C | -15 °C to 45 °C |
| Service Life | 6 years or 20,000 m lift | XF 494-2023 | XF 494-2023 | XF 494-2023 |
Gallery
Product Images
















Next Steps
Ready to Get Started?
Download Spec Sheet
Get detailed technical specifications, dimensional drawings, and performance data for all Z2 and Z3 models.
Request via ContactBook Factory Tour
Schedule a live video walkthrough of our manufacturing facility in Dongguan. See our production line and QC process.
Book a Video CallGet Custom Quote
Tell us your load requirements, rope diameter, and use case. Our engineers will recommend the right configuration.
Request QuoteFAQ